Team & Events Calendar
| Sunday 28 December 2025 | ||
|---|---|---|
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Coach Amir | 09:00 - 13:30 | Indoor 2 |
| Scott Hold | 09:00 - 13:00 | Indoor 1, Indoor 5 |
| IPL (CJ) | 09:30 - 11:00 | Indoor 5 |
| Monday 29 December 2025 | ||
| Camps | 09:00 - 13:00 | Indoor 1, Indoor 2 |
| Mash Up Mon, 10:30-12:00 2.0-2.5 | 10:30 - 12:00 | Outdoor 3 |
| IPL (CJ) | 11:00 - 14:30 | Indoor 1, Indoor 5 |
| Coach Amir | 13:00 - 14:00 | Indoor 2 |
| Coach Emma | 14:00 - 15:00 | Indoor 2 |
| Coach Russell | 14:30 - 15:30 | Indoor 1 |
| Hold NEED TO PAY | 14:30 - 15:30 | Outdoor 3 |
| Scott Hold | 16:00 - 18:30 | Indoor 5, Outdoor 3, Outdoor 4 |
| Tuesday 30 December 2025 | ||
| Coach Amir | 07:00 - 08:00 | Indoor 2 |
| IPL (CJ) | 08:00 - 09:30 | Indoor 1, Indoor 2 |
| Camps | 09:00 - 13:00 | Indoor 1, Indoor 2 |
| Coach Russell | 13:30 - 17:00 | Indoor 1, Indoor 5 |
| Mash Up Tues, 2:30-4:00pm Mens mash | 14:30 - 16:00 | Indoor 1, Indoor 2 |
| Social (Scott) | 14:30 - 16:00 | Indoor 5 |
| School Voucher | 16:00 - 16:30 | Indoor 2 |
| Coach Tom | 18:00 - 19:30 | Indoor 1 |
| Wednesday 31 December 2025 | ||
| Camps | 09:00 - 13:00 | Indoor 1, Indoor 2 |
| IPL (CJ) | 13:00 - 14:30 | Indoor 1 |
| Scott Hold | 13:00 - 14:00 | Indoor 2 |
