Team & Events Calendar
| Friday 01 January 2027 | ||
|---|---|---|
| closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Scott Hold | 10:30 - 11:30 | Indoor 5 |
| Sunday 03 January 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Monday 04 January 2027 | ||
| Young Padelers | 16:00 - 17:30 | Indoor 1, Indoor 2, Indoor 5 |
| Tuesday 05 January 2027 | ||
| Scott Hold | 08:00 - 16:00 | Indoor 1, Indoor 2, Indoor 5 |
| Young Padelers | 16:00 - 18:30 | Indoor 1, Indoor 2, Indoor 5 |
| Coach Tom | 18:30 - 20:00 | Indoor 5 |
| Wednesday 06 January 2027 | ||
| Schools | 16:30 - 17:30 | Indoor 1, Indoor 2, Indoor 5 |
| Corporate (Other) | 17:30 - 18:30 | Outdoor 3 |
| Thursday 07 January 2027 | ||
| Young Padelers | 16:00 - 17:30 | Indoor 1, Indoor 2, Indoor 5 |
| Coach Tom | 18:00 - 19:30 | Indoor 5 |
| Friday 08 January 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
| Young Padelers | 16:30 - 17:30 | Indoor 2 |
| Saturday 09 January 2027 | ||
| Young Padelers | 08:00 - 11:00 | Indoor 1, Indoor 2 |
| Sunday 10 January 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Monday 11 January 2027 | ||
| Young Padelers | 16:00 - 17:30 | Indoor 1, Indoor 2, Indoor 5 |
| Tuesday 12 January 2027 | ||
| Scott Hold | 08:00 - 16:00 | Indoor 1, Indoor 2, Indoor 5 |
| Young Padelers | 16:00 - 18:30 | Indoor 1, Indoor 2, Indoor 5 |
| Wednesday 13 January 2027 | ||
| Schools | 16:30 - 17:30 | Indoor 1, Indoor 2, Indoor 5 |
| Thursday 14 January 2027 | ||
| Young Padelers | 16:00 - 17:30 | Indoor 1, Indoor 2, Indoor 5 |
| Coach Russell | 17:30 - 19:00 | Indoor 1 |
| Friday 15 January 2027 | ||
| Scott Hold | 08:00 - 11:30 | Indoor 1, Indoor 2, Indoor 5 |
| Young Padelers | 16:30 - 17:30 | Indoor 2 |
| Saturday 16 January 2027 | ||
| Young Padelers | 08:00 - 11:00 | Indoor 1, Indoor 2 |
| Sunday 17 January 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Monday 18 January 2027 | ||
| Young Padelers | 16:00 - 17:30 | Indoor 1, Indoor 2, Indoor 5 |
| Tuesday 19 January 2027 | ||
| Scott Hold | 08:00 - 16:00 | Indoor 1, Indoor 2, Indoor 5 |
| Young Padelers | 16:00 - 18:30 | Indoor 1, Indoor 2, Indoor 5 |
| Wednesday 20 January 2027 | ||
| Schools | 16:30 - 17:30 | Indoor 1, Indoor 2, Indoor 5 |
| Thursday 21 January 2027 | ||
| Young Padelers | 16:00 - 17:30 | Indoor 1, Indoor 2, Indoor 5 |
| Corporate (Other) | 18:00 - 20:00 | Indoor 1, Indoor 2 |
| Friday 22 January 2027 | ||
| Scott Hold | 08:00 - 11:30 | Indoor 1, Indoor 2, Indoor 5 |
| Young Padelers | 16:30 - 17:30 | Indoor 2 |
| Saturday 23 January 2027 | ||
| Young Padelers | 08:00 - 11:00 | Indoor 1, Indoor 2 |
| Sunday 24 January 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Monday 25 January 2027 | ||
| Young Padelers | 16:00 - 17:30 | Indoor 1, Indoor 2, Indoor 5 |
| Tuesday 26 January 2027 | ||
| Scott Hold | 08:00 - 16:00 | Indoor 1, Indoor 2, Indoor 5 |
| Young Padelers | 16:00 - 18:30 | Indoor 1, Indoor 2, Indoor 5 |
| Wednesday 27 January 2027 | ||
| Schools | 16:30 - 17:30 | Indoor 1, Indoor 2, Indoor 5 |
| Thursday 28 January 2027 | ||
| Young Padelers | 16:00 - 17:30 | Indoor 1, Indoor 2, Indoor 5 |
| Friday 29 January 2027 | ||
| Scott Hold | 08:00 - 11:30 | Indoor 1, Indoor 2, Indoor 5 |
| Young Padelers | 16:30 - 17:30 | Indoor 2 |
| Saturday 30 January 2027 | ||
| Young Padelers | 08:00 - 11:00 | Indoor 1, Indoor 2 |
| Sunday 31 January 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
