Team & Events Calendar
| Saturday 01 August 2026 | ||
|---|---|---|
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Sunday 02 August 2026 | ||
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Thursday 06 August 2026 | ||
| Scott Hold | 20:30 - 21:30 | Indoor 2 |
| Saturday 08 August 2026 | ||
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Sunday 09 August 2026 | ||
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Saturday 15 August 2026 | ||
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Sunday 16 August 2026 | ||
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Thursday 20 August 2026 | ||
| Corporate (Other) | 16:00 - 20:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Saturday 22 August 2026 | ||
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Sunday 23 August 2026 | ||
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Saturday 29 August 2026 | ||
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Sunday 30 August 2026 | ||
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
