Team & Events Calendar
| Monday 01 March 2027 | ||
|---|---|---|
| Young Padelers | 16:00 - 17:30 | Indoor 1, Indoor 2, Indoor 5 |
| Tuesday 02 March 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
| Young Padelers | 16:00 - 18:30 | Indoor 1, Indoor 2, Indoor 5 |
| Wednesday 03 March 2027 | ||
| Schools | 16:30 - 17:30 | Indoor 1, Indoor 2, Indoor 5 |
| Corporate (Other) | 17:30 - 18:30 | Outdoor 3 |
| Thursday 04 March 2027 | ||
| Young Padelers | 16:00 - 17:30 | Indoor 1, Indoor 2, Indoor 5 |
| Friday 05 March 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
| Young Padelers | 16:30 - 17:30 | Indoor 2 |
| Saturday 06 March 2027 | ||
| Young Padelers | 08:00 - 11:00 | Indoor 1, Indoor 2 |
| Sunday 07 March 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Monday 08 March 2027 | ||
| Young Padelers | 16:00 - 17:30 | Indoor 1, Indoor 2, Indoor 5 |
| Tuesday 09 March 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
| Young Padelers | 16:00 - 18:30 | Indoor 1, Indoor 2, Indoor 5 |
| Wednesday 10 March 2027 | ||
| Schools | 16:30 - 17:30 | Indoor 1, Indoor 2, Indoor 5 |
| Thursday 11 March 2027 | ||
| Young Padelers | 16:00 - 17:30 | Indoor 1, Indoor 2, Indoor 5 |
| Coach Russell | 17:30 - 19:00 | Indoor 1 |
| Friday 12 March 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
| Young Padelers | 16:30 - 17:30 | Indoor 2 |
| Saturday 13 March 2027 | ||
| Young Padelers | 08:00 - 11:00 | Indoor 1, Indoor 2 |
| Sunday 14 March 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Monday 15 March 2027 | ||
| Young Padelers | 16:00 - 17:30 | Indoor 1, Indoor 2, Indoor 5 |
| Tuesday 16 March 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
| Young Padelers | 16:00 - 18:30 | Indoor 1, Indoor 2, Indoor 5 |
| Wednesday 17 March 2027 | ||
| Schools | 16:30 - 17:30 | Indoor 1, Indoor 2, Indoor 5 |
| Thursday 18 March 2027 | ||
| Young Padelers | 16:00 - 17:30 | Indoor 1, Indoor 2, Indoor 5 |
| Friday 19 March 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
| Young Padelers | 16:30 - 17:30 | Indoor 2 |
| Saturday 20 March 2027 | ||
| Young Padelers | 08:00 - 11:00 | Indoor 1, Indoor 2 |
| Sunday 21 March 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Tuesday 23 March 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
| Wednesday 24 March 2027 | ||
| Schools | 16:30 - 17:30 | Indoor 1, Indoor 2, Indoor 5 |
| Friday 26 March 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
| Sunday 28 March 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Tuesday 30 March 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
