Team & Events Calendar
| Friday 02 April 2027 | ||
|---|---|---|
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
| Sunday 04 April 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Tuesday 06 April 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
| Corporate (Other) | 18:00 - 19:00 | Outdoor 3 |
| Wednesday 07 April 2027 | ||
| Corporate (Other) | 17:30 - 18:30 | Outdoor 3 |
| Friday 09 April 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
| Sunday 11 April 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Tuesday 13 April 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
| Corporate (Other) | 18:00 - 19:00 | Outdoor 3 |
| Friday 16 April 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
| Sunday 18 April 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Tuesday 20 April 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
| Corporate (Other) | 18:00 - 19:00 | Outdoor 3 |
| Friday 23 April 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
| Sunday 25 April 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Tuesday 27 April 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
| Corporate (Other) | 18:00 - 19:00 | Outdoor 3 |
| Friday 30 April 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
