Team & Events Calendar
| Sunday 02 May 2027 | ||
|---|---|---|
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Tuesday 04 May 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
| Corporate (Other) | 18:00 - 19:00 | Outdoor 3 |
| Wednesday 05 May 2027 | ||
| Corporate (Other) | 17:30 - 18:30 | Outdoor 3 |
| Thursday 06 May 2027 | ||
| Corporate (Other) | 18:00 - 20:00 | Indoor 1, Indoor 2 |
| Friday 07 May 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
| Sunday 09 May 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Tuesday 11 May 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
| Corporate (Other) | 18:00 - 19:00 | Outdoor 3 |
| Thursday 13 May 2027 | ||
| Corporate (Other) | 18:00 - 20:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 4 |
| Friday 14 May 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
| Sunday 16 May 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Tuesday 18 May 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
| Corporate (Other) | 18:00 - 19:00 | Outdoor 3 |
| Thursday 20 May 2027 | ||
| Corporate (Other) | 16:00 - 20:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Friday 21 May 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
| Sunday 23 May 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Tuesday 25 May 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
| Corporate (Other) | 18:00 - 19:00 | Outdoor 3 |
| Friday 28 May 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
| Sunday 30 May 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
