Team & Events Calendar
| Tuesday 01 June 2027 | ||
|---|---|---|
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
| Corporate (Other) | 18:00 - 19:00 | Outdoor 3 |
| Wednesday 02 June 2027 | ||
| Corporate (Other) | 17:30 - 18:30 | Outdoor 3 |
| Friday 04 June 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
| Sunday 06 June 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Tuesday 08 June 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
| Corporate (Other) | 18:00 - 19:00 | Outdoor 3 |
| Friday 11 June 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
| Sunday 13 June 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Tuesday 15 June 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
| Corporate (Other) | 18:00 - 19:00 | Outdoor 3 |
| Thursday 17 June 2027 | ||
| Corporate (Other) | 16:00 - 18:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 4 |
| Friday 18 June 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
| Sunday 20 June 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Tuesday 22 June 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
| Corporate (Other) | 18:00 - 19:00 | Outdoor 3 |
| Wednesday 23 June 2027 | ||
| Schools | 09:00 - 11:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Friday 25 June 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
| Sunday 27 June 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Tuesday 29 June 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
| Corporate (Other) | 18:00 - 19:00 | Outdoor 3 |
