Team & Events Calendar
| Friday 02 July 2027 | ||
|---|---|---|
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
| Sunday 04 July 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Tuesday 06 July 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
| Corporate (Other) | 18:00 - 19:00 | Outdoor 3 |
| Wednesday 07 July 2027 | ||
| Schools | 13:00 - 15:00 | Indoor 5, Outdoor 3, Outdoor 4 |
| Corporate (Other) | 17:30 - 18:30 | Outdoor 3 |
| Friday 09 July 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
| Sunday 11 July 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Tuesday 13 July 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
| Corporate (Other) | 18:00 - 19:00 | Outdoor 3 |
| Wednesday 14 July 2027 | ||
| Schools | 13:00 - 15:00 | Indoor 5, Outdoor 3, Outdoor 4 |
| Thursday 15 July 2027 | ||
| Schools | 13:00 - 15:00 | Indoor 5, Outdoor 3, Outdoor 4 |
| Friday 16 July 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
| Schools | 13:00 - 15:00 | Indoor 5, Outdoor 3, Outdoor 4 |
| Sunday 18 July 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Tuesday 20 July 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
| Corporate (Other) | 18:00 - 19:00 | Outdoor 3 |
| Friday 23 July 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
| Sunday 25 July 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Tuesday 27 July 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
| Corporate (Other) | 18:00 - 19:00 | Outdoor 3 |
| Friday 30 July 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
