Team & Events Calendar
| Sunday 01 August 2027 | ||
|---|---|---|
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Tuesday 03 August 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
| Wednesday 04 August 2027 | ||
| Corporate (Other) | 17:30 - 18:30 | Outdoor 3 |
| Friday 06 August 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
| Sunday 08 August 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Tuesday 10 August 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
| Friday 13 August 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
| Sunday 15 August 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Tuesday 17 August 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
| Friday 20 August 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
| Sunday 22 August 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Tuesday 24 August 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
| Friday 27 August 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2, Indoor 5 |
| Sunday 29 August 2027 | ||
| IPL (DJ) | 09:30 - 11:00 | Indoor 5 |
| Tuesday 31 August 2027 | ||
| Scott Hold | 08:00 - 09:00 | Indoor 1, Indoor 2 |
