Team & Events Calendar
| Saturday 02 May 2026 | ||
|---|---|---|
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Scott Hold | 15:30 - 17:00 | Indoor 1 |
| Sunday 03 May 2026 | ||
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Wednesday 06 May 2026 | ||
| Scott Hold | 16:00 - 18:00 | Indoor 1, Indoor 2, Indoor 5 |
| Thursday 07 May 2026 | ||
| Scott Hold | 15:00 - 17:00 | Indoor 2 |
| Corporate (Other) | 18:00 - 19:00 | Outdoor 3, Outdoor 4 |
| Friday 08 May 2026 | ||
| Scott Hold | 15:00 - 17:00 | Indoor 2, Outdoor 3, Outdoor 4 |
| Saturday 09 May 2026 | ||
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Scott Hold | 14:00 - 17:00 | Indoor 1, Indoor 2, Outdoor 3, Outdoor 4 |
| Sunday 10 May 2026 | ||
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Wednesday 13 May 2026 | ||
| Corporate (Other) | 16:30 - 18:30 | Indoor 1, Indoor 2, Indoor 5, Outdoor 4 |
| Thursday 14 May 2026 | ||
| Corporate (Other) | 18:00 - 19:00 | Outdoor 3, Outdoor 4 |
| Scott Hold | 20:30 - 21:30 | Indoor 2 |
| Saturday 16 May 2026 | ||
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Sunday 17 May 2026 | ||
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Saturday 23 May 2026 | ||
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Scott Hold | 15:30 - 17:00 | Indoor 1 |
| Sunday 24 May 2026 | ||
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Saturday 30 May 2026 | ||
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Scott Hold | 15:30 - 17:00 | Indoor 1 |
| Sunday 31 May 2026 | ||
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
