Team & Events Calendar
| Thursday 04 June 2026 | ||
|---|---|---|
| Scott Hold | 20:30 - 21:30 | Indoor 2 |
| Saturday 06 June 2026 | ||
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Schools | 09:00 - 10:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Scott Hold | 15:30 - 17:00 | Indoor 1 |
| Sunday 07 June 2026 | ||
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Tuesday 09 June 2026 | ||
| Schools | 10:00 - 12:00 | Indoor 5, Outdoor 3, Outdoor 4 |
| Saturday 13 June 2026 | ||
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Scott Hold | 15:30 - 17:00 | Indoor 1 |
| Sunday 14 June 2026 | ||
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Thursday 18 June 2026 | ||
| Corporate (Other) | 17:00 - 21:30 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Saturday 20 June 2026 | ||
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Sunday 21 June 2026 | ||
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Tuesday 23 June 2026 | ||
| Schools | 09:00 - 11:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Saturday 27 June 2026 | ||
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
| Sunday 28 June 2026 | ||
| Court Closed | 07:00 - 08:00 | Indoor 1, Indoor 2, Indoor 5, Outdoor 3, Outdoor 4 |
